| General Data: | USMC Design: | USMC Hullnumber: | Name of Ship: | |
| T2-SE-A1 | MC-837 | Jacksonville | ||
| Official Number or Navy Hull | Call Signal: | Flag: | Homeport: | |
| 244.974 | KVUR | US | Portland, Or | |
| Yard Number | Building Way or Basin: | Name of Building- or Conversion Yard: | ||
| 45 | 5 | Kaiser Co.Inc.,Portland,Or | ||
| Contract and Price Data: | Type of Contract: | Contract Price: | Final Price: | Difference between CP and FP: |
| $0,00 | PM | $2.700.000,00 | $2.103.012,30 | -22.11% |
| USMC Contract Number: | Contract Date: | Contract Delivery Date: | Named | |
| MCc-2565 | 03-24-42 | 01-18-44 | 07-29-43 |
| Building Data: | Laiddown/Start of Conversion: | Launched: | Delivered / Cancelled | Sponsor: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11-04-43 12:00AM |
12-23-43 12:00AM |
01-13-44 12:00AM |
Mrs.K.L.Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days on Way: | Days on Dock: | Days Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 Days | 21 Days | 70 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner: | Operator: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deconhill Shipping Corp. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | Specification |